
“Betty Whiteout” was the top vote-getter in MnDOT’s second “Name a Snowplow” contest.
“Betty Whiteout” received more than 40,000 of the nearly 60,000 votes cast.
That name will be assigned to a snowplow in District 8 in southwest Minnesota.
Other winning names include “Ctrl Salt Delete”… “The Big Leplowski”… “No More Mr. Ice Guy”… “Edward Blizzardhands”… and “Blizzard of Oz,” which will be assigned to a plow in District 2 in the northwest part of the state.
The contest began with MnDOT receiving more than 22,000 name ideas, which were narrowed to 50 finalists voted on by the public.
= =
(MnDOT release)
Plowy McPlowFace has eight new friends, including Betty Whiteout and Ctrl Salt Delete, joining the state’s snow fighting fleet. After plowing through nearly 60,000 votes, the Minnesota Department of Transportation today announced the winners of its second “Name a Snowplow” contest. One newly named snowplow will be assigned to each of MnDOT’s eight districts later this month.
The winning names, in order of vote totals, and their future homes are:
- Betty Whiteout – District 8
- Ctrl Salt Delete – District 7
- The Big Leplowski – District 4
- Plowasaurus Rex – Metro District
- Scoop Dogg – District 3
- Blizzard of Oz – District 2 (northwest MN)
- No More Mr. Ice Guy – District 1
- Edward Blizzardhands – District 6
Tallies for all 50 finalists can be found here.*
The agency invited people to submit creative ideas for snowplow names in December 2021. After receiving more than 22,000 name ideas, MnDOT staff narrowed down the list and selected 50 finalists for the public to vote on. These 50 names were determined by considering several factors, including how creative or unique the name was, whether it would be understandable or identifiable to broad audiences, and the frequency of submissions.
MnDOT will share additional information on its social media pages once the names are placed on the snowplows.
*Note: Individuals were able to vote for up to eight choices, so the final totals will differ from the overall number of votes. There was a total of 59,655 unique voters.
= =
Finalists
| Snowplow name | Number of votes |
|---|---|
| Betty Whiteout | 40,024 |
| Ctrl Salt Delete | 21,372 |
| The Big Leplowski | 17,478 |
| Plowasaurus Rex | 13,209 |
| Scoop Dogg | 13,144 |
| Blizzard of Oz | 12,742 |
| No More Mr. Ice Guy | 11,198 |
| Edward Blizzardhands | 10,664 |
| Sir Plows-a-Lot | 10,606 |
| Catch My Drift | 10,385 |
| Sled Zeppelin | 10,354 |
| Lord Coldemort | 9,894 |
| C-3PSnow | 9,844 |
| Giiwedin (Ojibwe word for ‘north wind’) | 9,344 |
| Minnesnowta | 9,272 |
| Uff Da | 8,366 |
| Ičamna (Dakota word for ‘blizzard’) | 8,303 |
| Dontcha Snow | 8,081 |
| L’Plow du Nord | 7,561 |
| Mr. Plow | 7,339 |
| Everyday I’m Shovelin’ | 7,142 |
| William Scrape-speare | 6,941 |
| Blade of Glory | 6,221 |
| How Now Orange Plow? | 6,188 |
| Oh Fer Snow | 6,045 |
| Flake Superior | 5,899 |
| Snowzilla | 5,284 |
| Snow Big Deal | 5,226 |
| Below Zero Hero | 5,097 |
| Say it Ain’t Snow | 5,024 |
| Coldy Gopher | 4,979 |
| Not Snow Fast | 4,769 |
| Thawnos | 4,578 |
| Plowin’ in the Wind | 4,344 |
| Scoopy Doo & Scraper Too | 4,250 |
| Winter Warrior | 4,053 |
| Skol Plow | 3,989 |
| Orange You Glad To See Me? | 3,883 |
| No Business Like Snow Business | 3,775 |
| Ski-U-Plow | 3,538 |
| The Iron Ranger | 3,385 |
| A Snowplow Named De-icer | 3,350 |
| Timbrrrwolf | 3,083 |
| Sweet Child O’ Brine | 2,859 |
| Orange Thunder | 2,812 |
| Frosty’s Demise | 2,703 |
| Northern Express | 2,438 |
| Halloween Blizzard Avenger | 1,916 |
| Sweet Carol-brine | 1,705 |
| All About That Snow | 1,401 |










