
UND has dropped from first to fourth in the latest U-S College Hockey Online Poll and the USA Today Poll.
UND went 1-2-and-1 this week with a win over Western Michigan, losses to Denver and St. Cloud State and a tie with Duluth.
Unbeaten Minnesota is the new number one team in both polls, followed by Boston College and Duluth.
UND’s next game is Wednesday versus ninth-rated St. Cloud State.
= =
USCHO Division I Men’s Poll – December 14, 2020
| Rnk | Team | (First Place Votes) | Record | Points | Last Poll |
| 1 | Minnesota | (34) | 8-0-0 | 786 | 4 |
| 2 | Boston College | (3) | 5-1-0 | 741 | 2 |
| 3 | Minnesota Duluth | (1) | 5-1-1 | 735 | 3 |
| 4 | North Dakota | (2) | 4-2-1 | 698 | 1 |
| 5 | Minnesota State | 2-1-0 | 608 | 6 | |
| 6 | Michigan | 5-5-0 | 504 | 5 | |
| 7 | Clarkson | 4-2-0 | 488 | 7 | |
| 8 | Denver | 2-4-0 | 470 | 9 | |
| 9 | St. Cloud | 4-2-0 | 401 | 13 | |
| 10 | Massachusetts | 2-3-1 | 363 | 10 | |
| 11 | Quinnipiac | 0-0-0 | 337 | 11 | |
| 12 | Northeastern | 2-0-0 | 329 | 17 | |
| 13 | Bowling Green | 6-1-0 | 315 | 16 | |
| 14 | Wisconsin | 5-5-0 | 314 | 12 | |
| 15 | UMass Lowell | 0-1-0 | 301 | 8 | |
| 16 | Notre Dame | 4-4-0 | 232 | 15 | |
| 17 | Omaha | 4-3-0 | 210 | 18 | |
| 18 | Ohio State | 3-5-0 | 193 | 14 | |
| 19 | Providence | 1-2-0 | 117 | 19 | |
| 20 | Robert Morris | 5-2-0 | 38 | NR |
Others receiving votes: Lake Superior 31, Connecticut 25, Arizona State 25, Boston University 22, Bemidji State 22, Penn State 19, AIC 16, Canisius 13, Michigan Tech 12, Western Michigan 12, Michigan State 7, New Hampshire 7, Sacred Heart 4, Holy Cross 3, Northern Michigan 1, Colorado College 1
= =
USA Today/USA Hockey Magazine Men’s College Hockey Poll – December 14, 2020
| Rank | Team (First Place) | Last Week’s Rank |
2020-21 Record |
Weeks in Top 15 |
| 1. | University of Minnesota, 498 (23) | 4 | 8-0-0 | 6 |
| 2. | Boston College, 458 (6) | 2 | 5-1-0 | 6 |
| 3. | University of Minnesota Duluth, 449 (2) | 3 | 5-1-1 | 6 |
| 4. | University of North Dakota, 418 (3) | 1 | 4-2-1 | 6 |
| 5. | Minnesota State University, 351 | 6 | 2-1-0 | 6 |
| 6. | University of Michigan, 273 | 5 | 5-5-0 | 6 |
| 7. | University of Denver, 256 | 8 | 2-4-0 | 6 |
| 8. | Clarkson University, 243 | 7 | 4-2-0 | 6 |
| 9. | St. Cloud State University, 224 | 11 | 4-2-0 | 2 |
| 10. | Northeastern University, 203 | 14 | 2-0-0 | 3 |
| 11. | Quinnipiac University, 155 | 10 | 0-0-0 | 6 |
| 12. | Bowling Green State University, 132 | NR | 6-1-0 | 1 |
| 13. | University of Massachusetts, 109 | 12 | 2-3-1 | 12 |
| 14. | University of Wisconsin, 93 | 13 | 5-5-0 | 13 |
| 15. | University of Massachusetts-Lowell, 66 | 9 | 0-1-0 | 9 |
| Others Receiving Votes: Notre Dame University, 61; University of Nebraska-Omaha, 19; Ohio State University, 18; Boston University, 15; Providence College, 13; Lake Superior State University, 10; Penn State University, 8; AIC, 4; Robert Morris University, 3; Northern Michigan University, 1. | ||||


Red River Hockey Hosts Grafton Tonight
(KNOX) - Red River and Grafton will both try to shake off losses tonight when they face each other at Blue Line Club Iceplex. Red River enters with a 2-2 record after being beaten 7-3 by West Fargo Sheyenne last week. They were to have played Tuesda...
Dec 11, 2025
vencav / Depositphotos.com

Greenwave, Riders Meet in Basketball Double Dip Tonight
(KNOX) - East Grand Forks will travel across the river to face Grand Forks Red River in a basketball double header tonight. The Greenwave girls are 2-0 this season after dominant wins over Barnesville and Thief River Falls. Tatum Votava is one of th...
Dec 11, 2025

UND Men's Basketball Routs Crown College
(KNOX) -Five different players scored in double figures as the University of North Dakota rolled past Crown College 89-43 at the Betty Engelstad Sioux Center Wednesday night. George Natsvlishvili led the Fighting Hawks with 17 points and six rebounds...
Dec 11, 2025

North Dakota AA Basketball Polls Released
(KNOX) - This week's North Dakota AA basketball polls saw little change, with Minot taking the top spot in the girl's poll, and Bismarck Century landing on top on the boy's side. Dickinson and Mandan entered the boys poll in fifth place. The girl's A...
Dec 10, 2025





