×

UND is ranked 6th, 7th in men’s hockey polls

By Pat Sweeney Oct 24, 2022 | 2:21 PM

After splitting a series at Minnesota, UND’s hockey team rose from seventh to sixth in this week’s U-S College Hockey Online Poll, and remained seventh in the U-S-A Today poll.

The Gophers remain the top-rated team in both polls, followed by St. Cloud State, Denver, Michigan and Massachusetts.

UND plays Arizona State on Saturday in Las Vegas in the U-S Hockey Hall of Fame game.

= =

USCHO Division I Men’s Poll – October 24, 2022

Rnk

Team

(First Place Votes)

Record

Points

Last Poll

1 Minnesota (21) 4-2-0 932 1
2 St. Cloud (14) 6-0-0 886 8
3 Denver (7) 4-2-0 881 4
4 Michigan (6) 5-1-0 858 5
5 Massachusetts (2) 4-0-1 824 6
6 North Dakota 3-2-1 713 7
7 Quinnipiac 3-1-2 711 3
8 Minnesota State 3-3-0 694 2
9 Boston University 3-2-0 534 9
10 Connecticut 6-1-1 497 14
11 Ohio State 6-1-1 448 16
12 Notre Dame 3-2-1 392 13
13 Providence 3-2-0 373 11
14 Harvard 0-0-0 324 15
15 Northeastern 3-2-1 309 12
16 Penn State 6-0-0 261 18
17 Western Michigan 5-2-0 255 17
18 UMass Lowell 4-2-0 208 19
19 Minnesota Duluth 2-4-0 174 10
20 Cornell 0-0-0 106 20

Others receiving votes: AIC 26, Boston College 26, Bemidji State 21, Arizona State 9, Michigan State 7, Rensselaer 7, Miami 5, RIT 5, Sacred Heart 5, Michigan Tech 3, Niagara 3, Brown 1, Merrimack 1, Wisconsin 1

= =

USA Today Poll

RANK

SCHOOL

LAST WEEK’S RANKING

2022-23 RECORD

WEEKS IN TOP 20

1. University of Minnesota, 632 (14) 1 4-2-0 6
2. St. Cloud State University, 604 (9) 8 6-0-0 6
3. University of Denver, 590 (4) 4 4-2-0 6
4. University of Michigan, 571 (3) 5 5-1-0 6
5. University of Massachusetts, 564 (4) 6 4-0-1 6
6. Quinnipiac University, 477 3 3-1-2 6
7. University of North Dakota, 464 7 3-2-1 6
8. Minnesota State University, 443 2 3-3-0 6
9. Boston University, 362 11 3-2-0 6
10. University of Connecticut, 348 13 6-1-1 3
11. Ohio State University, 317 16 6-1-1 6
12. University of Notre Dame, 276 12 3-2-1 6
13. Harvard University, 263 15 0-0-0 6
14. Providence College, 263 9 3-2-0 6
15. Penn State University, 194 18 6-0-0 2
16. Western Michigan University, 188 17 5-2-0 6
17. Northeastern University, 180 14 3-2-1 6
18. University of Massachusetts Lowell, 120 20 4-2-0 6
19. University of Minnesota Duluth, 116 10 2-4-0 6
20. Cornell University, 106 19 0-0-0 6

Others Receiving Votes: Boston College, 18; Miami University, 10 Arizona State University, 9; Bemidji State University, 9; American International College, 6; Clarkson University, 4; Michigan Tech University, 4; Rochester Institute of Technology, 1; Rensselaer Polytechnic Institute, 1.

FOLLOW US FOR INSTANT UPDATES!

KNOX on Twitter

No feed items available at this time.