
After five days in the orange or “high-risk” category, the local COVID-19 dashboard has Grand Forks County at the yellow or “moderate risk” level.
The county has 14 new COVID-19 cases and 147 active cases in today’s (Wed’s) report from the state health department. The dashboard shows the county with 24.5 new cases per 100,000 – down four from Tuesday – and a 4.5 percent average positivity in the last seven days.
Today’s state report shows 177 new cases, a drop of 57 from Tuesday. Cass County’s 62 cases top the list.
North Dakota’s daily positivity rate is 3.54 percent, down more than three points from Tuesday.
The state has 1,155 active cases – up 36 from Tuesday.
One new death was reported (ND toll: 1,474).
Twenty-eight people are hospitalized, with two in ICU.
484,203 total vaccine doses have been issued in North Dakota. 263,317 people have received at least one dose (45.1 percent).
= =
Minnesota has 1,715 new cases and 16 new deaths (MN toll: 6,978).
681 Minnesotans ae in hospitals; 164 in intensive care.
2.13 million people have received at least one vaccine dose (48.3 percent), while 1.46 million have completed their vaccine series (33.1 percent)
= =
| ND BY THE NUMBERS | ||||||
| 263,317 | Residents who received at least one dose of vaccine | |||||
| 484,203 | Total COVID-19 vaccine doses administered | |||||
| 7,041 | Total Tests from yesterday* | |||||
| 1,857,018 | Total tests completed since the pandemic began | |||||
| 177 | Positive Individuals from yesterday***** | |||||
| 90 | PCR Tests | |||||
| 87 | Antigen Tests | |||||
| 105,215 | Total positive individuals since the pandemic began | |||||
| 3.54% | Daily Positivity Rate** | |||||
| 1,155 | Total Active Cases | |||||
| +36 | Change in active cases from yesterday | |||||
| 130 | Individuals with a recovery date of yesterday**** | |||||
| 102,586 | Total recovered since the pandemic began | |||||
| 28 | Currently hospitalized | |||||
| +1 | Change in hospitalizations from yesterday | |||||
| 1 | New death(s) | |||||
| 1,474 | Total deaths since the pandemic began
|
|||||
| INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
| Man in his 70s from Golden Valley County | ||||||
|
NEW POSITIVE CASES REPORTED TODAY BY COUNTY |
||||||
| Adams | 0 | Grant | 0 | Ransom | 2 | |
| Barnes | 0 | Griggs | 0 | Renville | 0 | |
| Benson | 1 | Hettinger | 0 | Richland | 3 | |
| Billings | 0 | Kidder | 0 | Rolette | 1 | |
| Bottineau | 0 | LaMoure | 0 | Sargent | 1 | |
| Bowman | 0 | Logan | 6 | Sheridan | 0 | |
| Burke | 0 | McHenry | 3 | Sioux | 1 | |
| Burleigh | 30 | McIntosh | 1 | Slope | 0 | |
| Cass | 62 | McKenzie | 4 | Stark | 5 | |
| Cavalier | 0 | McLean | 0 | Steele | 0 | |
| Dickey | 2 | Mercer | 2 | Stutsman | 6 | |
| Divide | 0 | Morton | 12 | Towner | 1 | |
| Dunn | 0 | Mountrail | 1 | Traill | 1 | |
| Eddy | 0 | Nelson | 0 | Walsh | 4 | |
| Emmons | 0 | Oliver | 0 | Ward | 3 | |
| Foster | 1 | Pembina | 1 | Wells | 0 | |
| Golden Valley | 0 | Pierce | 1 | Williams | 6 | |
| Grand Forks | 14 | Ramsey | 2 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.










