
Active cases of COVID-19 continue to rise in North Dakota.
Today’s (Wed’s) report from the state health department shows 794 active cases… up 49 from Tuesday. That includes 86 in Grand Forks County.
The state has 142 new cases… down 23 from Tuesday. Seventy cases are in Cass County… 15 in Grand Forks County.
Grand Forks County remains in the yellow or “moderate” risk level for coronavirus, but is nearing the orange or “high” risk level.
The state’s daily positivity rate slipped a point to 3.66 percent.
One new death was reported (ND toll: 1,464).
Nineteen are hospitalized, with six in ICU.
The state has issued 348,690 vaccine doses… 209,699 have received at least one vaccine dose.
= =
Minnesota has 1,323 new cases – a jump of 453 from Tuesday.
Nine new deaths were reported (MN toll: 6,798).
332 are in hospitals, including 93 in ICU.
1,454,834 Minnesotans have received at least one vaccine doses (26.2 percent of population)… 862,955 have completed their vaccine series (15.5 percent).
(Graphic: GF Public Health)
= =
| BY THE NUMBERS | ||||||
| 209,699 | Residents who received at least one dose of vaccine | |||||
| 348,690 | Total COVID-19 vaccine doses administered | |||||
| 5,336 | Total Tests from yesterday* | |||||
| 1,760,554 | Total tests completed since the pandemic began | |||||
| 142 | Positive Individuals from yesterday***** | |||||
| 77 | PCR Tests | |||||
| 65 | Antigen Tests | |||||
| 102,001 | Total positive individuals since the pandemic began | |||||
| 3.66% | Daily Positivity Rate** | |||||
| 794 | Total Active Cases | |||||
| +49 | Change in active cases from yesterday | |||||
| 85 | Individuals with a recovery date of yesterday**** | |||||
| 99,743 | Total recovered since the pandemic began | |||||
| 19 | Currently hospitalized | |||||
| 0 | Change in hospitalizations from yesterday | |||||
| +1 | New death(s) | |||||
| 1,464 | Total deaths since the pandemic began
|
|||||
| INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
| Woman in her 80s from Ward County | ||||||
|
NEW POSITIVE CASES REPORTED TODAY BY COUNTY |
||||||
| Adams | 0 | Grant | 0 | Ransom | 1 | |
| Barnes | 1 | Griggs | 0 | Renville | 0 | |
| Benson | 0 | Hettinger | 0 | Richland | 8 | |
| Billings | 0 | Kidder | 0 | Rolette | 0 | |
| Bottineau | 0 | LaMoure | 0 | Sargent | 0 | |
| Bowman | 0 | Logan | 0 | Sheridan | 0 | |
| Burke | 0 | McHenry | 0 | Sioux | 0 | |
| Burleigh | 12 | McIntosh | 0 | Slope | 0 | |
| Cass | 70 | McKenzie | 1 | Stark | 3 | |
| Cavalier | 0 | McLean | 0 | Steele | 0 | |
| Dickey | 5 | Mercer | 0 | Stutsman | 0 | |
| Divide | 0 | Morton | 7 | Towner | 1 | |
| Dunn | 0 | Mountrail | 0 | Traill | 1 | |
| Eddy | 0 | Nelson | 0 | Walsh | 0 | |
| Emmons | 0 | Oliver | 0 | Ward | 2 | |
| Foster | 0 | Pembina | 2 | Wells | 0 | |
| Golden Valley | 1 | Pierce | 0 | Williams | 8 | |
| Grand Forks | 15 | Ramsey | 4 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.










