
After a week at Number-2, UND is back to Number-1 in both national men’s hockey polls.
UND got 33 first-place votes in the U-S College Hockey Online Poll, and 23 first-place votes in the U-S-A Hockey Poll.
Last week’s number-one team, Boston College, is alone in 2nd in the U-S College Hockey Online Poll, ahead of Boston University.
But in the U-S-A Hockey Poll, Boston College and Boston U are tied for 2nd.
Minnesota is 9th in the U-S-A Hockey Poll, and 10th in the U-S College Hockey Online Poll.
UND, which split last weekend’s series at Denver, plays at home this weekend against Colorado College.
= =
USCHO Division I Men’s Poll – December 4, 2023
|
Rnk |
Team |
(First Place Votes) |
Record |
Points |
Last Poll |
|---|---|---|---|---|---|
| 1 | North Dakota | (33) | 12-3-1 | 947 | 2 |
| 2 | Boston College | (4) | 12-3-1 | 890 | 1 |
| 2 | Boston University | (8) | 11-4-1 | 890 | 4 |
| 4 | Denver | (2) | 11-4-1 | 871 | 3 |
| 5 | Quinnipiac | (3) | 11-4-1 | 818 | 5 |
| 6 | Wisconsin | 12-4-0 | 745 | 6 | |
| 7 | Michigan State | 10-4-2 | 656 | 8 | |
| 8 | Maine | 8-3-1 | 636 | 11 | |
| 9 | Providence | 9-4-2 | 595 | 9 | |
| 10 | Minnesota | 8-5-3 | 594 | 7 | |
| 11 | Massachusetts | 9-4-1 | 474 | 10 | |
| 12 | Arizona State | 11-3-2 | 435 | 12 | |
| 13 | Western Michigan | 10-3-1 | 407 | 14 | |
| 14 | Michigan | 8-7-3 | 337 | 13 | |
| 15 | St. Cloud | 8-5-1 | 235 | 17 | |
| 16 | New Hampshire | 7-4-1 | 229 | 15 | |
| 17 | Penn State | 9-5-3 | 209 | 18 | |
| 18 | Cornell | 6-4-1 | 185 | 16 | |
| 19 | RIT | 10-4-0 | 142 | 19 | |
| 20 | Notre Dame | 8-6-2 | 98 | NR |
Others receiving votes: Omaha 52, AIC 14, Alaska 14, Michigan Tech 10, Sacred Heart 8, Holy Cross 3, St. Thomas 3, Merrimack 2, Colorado College 1
= =
|
WK. 10 RANK |
SCHOOL |
|
LAST WEEK’S RANKING |
2023-24 RECORD |
WEEKS IN TOP 20 |
CONFERENCE |
|
TOP-20 MATCHUP |
|---|---|---|---|---|---|---|---|---|
| 1 | University of North Dakota, 649 (23) | 2 | 12-3-1 | 10 | NCHC | |||
| 2 | Boston University, 620 (6) | 5 | 11-4-1 | 10 | HEA | |||
| 3 | Boston College, 607 (1) | 1 | 12-3-1 | 10 | HEA | vs. #10 Providence (12/9) | ||
| 4 | Quinnipiac University, 585 (3) | 4 | 11-4-1 | 10 | ECAC | |||
| 5 | University of Denver, 584 (1) | 3 | 11-4-1 | 10 | NCHC | at #13 Western Michigan (12/8-9) | ||
| 6 | University of Wisconsin, 494 | 8 | 12-4-0 | 7 | Big 10 | vs. #17 Penn State (12/8-9) | ||
| 7 | Michigan State University, 461 | 7 | 10-4-2 | 10 | Big 10 | vs. #20 Notre Dame (12/8-9) | ||
| 8 | University of Maine, 412 | 11 | 8-3-1 | 6 | HEA | |||
| 9 | University of Minnesota, 411 | 6 | 8-5-3 | 10 | Big 10 | |||
| 10 | Providence College, 382 | 9 | 9-4-2 | 10 | HEA | at #3 Boston College (12/9) | ||
| 11 | University of Massachusetts, 324 | 10 | 9-4-1 | 7 | HEA | |||
| 12 | Arizona State University, 289 | 13 | 11-3-2 | 8 | Independent | |||
| 13 | Western Michigan University, 279 | 15 | 10-3-1 | 10 | NCHC | vs. #5 Denver (12/8-9) | ||
| 14 | University of Michigan, 234 | 12 | 8-7-3 | 10 | Big 10 | |||
| 15 | St. Cloud State University, 181 | 17 | 8-5-1 | 7 | NCHC | |||
| 16 | University of New Hampshire, 168 | 14 | 7-4-1 | 6 | HEA | |||
| 17 | Penn State University, 149 | 18 | 9-5-3 | 10 | Big 10 | at #6 Wisconsin (12/8-9) | ||
| 18 | Cornell University, 142 | 16 | 6-4-1 | 10 | ECAC | |||
| 19 | Rochester Institute of Technology, 71 | 19 | 10-4-0 | 2 | Atlantic Hockey | |||
| 20 | University of Notre Dame, 53 | 20 | 8-6-2 | 4 | Big 10 | at #7 Michigan State (12/8-9) |
Others Receiving Votes: University of Nebraska Omaha, 29; University of Alaska, 7; Clarkson University, 3; Michigan Tech University, 3; Merrimack College, 2; American International College, 1.