Grand Forks sales tax collections topped the $2.6 million dollar mark in November. The latest payment pushes the year-to-date total to over $28.5 million dollars – or 9.4% above the 2021 tally.
The local tax has topped the two-million dollar mark nine times in 2022 – with two of those months exceeding the three-million dollar mark.
In looking to the one-quarter percent restaurant/lodging component of the tax over $40,000 dollars was collected. A 12-month look at this portion of the tax shows it is up 19.32%.
SALES TAX
2022
January 24 2,244,139.41 $2,244,139.41$ -1.42%
February 22 3,316,886.22 $ 5,561,025.63$ 33.84%
March 21 1,955,378.75 $ 7,516,404.38$ 19.08%
April 22 1,960,943.66 $ 9,477,348.04$ 8.39%
May 20 2,172,511.39 $ 11,649,859.43$ 3.54%
June 21 2,999,234.50 $ 14,649,093.93$ 12.67%
July 22 2,668,354.88 $ 17,317,448.81$ 7.58%
August 19 2,343,305.08 $ 19,660,753.89$ 5.22%
September 22 3,459,914.99 $ 23,120,668.88$ 9.19%
October 21 2,834,543.03 $ 25,955,211.91$ 9.70%
November 22 2,607,248.33 $ 28,562,460.24$ 9.40%










