×

UND ranked 7th in national men’s hockey polls

By Pat Sweeney Nov 8, 2021 | 1:19 PM

After a home sweep of Denver, UND rose from eighth to seventh in the latest U.S. College Hockey Online poll… and from 10th to seventh in the USA Today poll.

Both polls have St. Cloud State as the number-one team, followed by Michigan, Minnesota State, Minnesota Duluth, Quinnipiac.

 

The Gophers are sixth in the US College Hockey Online poll; eighth in the USA Today poll.

 

The Fighting Hawks are 8-and-3 overall.

 

They play a two-game series at Miami (OH) this weekend.

= =

USCHO Division I Men’s Poll – November 8, 2021

Rnk Team (First Place Votes) Record Points Last Poll
1 St. Cloud (42) 8-2-0 989 1
2 Michigan (3) 8-2-0 894 3
3 Minnesota State (2) 7-3-0 871 2
4 Minnesota Duluth (1) 6-2-0 839 4
5 Quinnipiac 7-1-2 795 6
6 Minnesota 6-4-0 727 5
7 North Dakota 6-3-0 668 8
8 Massachusetts 6-2-0 623 12
9 Western Michigan 6-2-0 621 10
10 Harvard (2) 4-0-0 572 13
11 Omaha 8-2-0 486 9
12 Providence 6-5-0 384 7
13 Cornell 3-1-0 306 15
14 Denver 4-4-0 283 11
15 Notre Dame 6-3-0 254 17
16 Boston College 5-4-1 219 14
17 Northeastern 7-3-0 183 NR
18 Ohio State 6-2-0 169 NR
19 Penn State 6-3-0 97 16
20 UMass Lowell 4-1-2 95 19

Others receiving votes: Michigan Tech 94, Bowling Green 89, Bemidji State 77, Connecticut 64, Lake Superior 46, Wisconsin 18, RIT 12, Arizona State 7, Northern Michigan 7, Rensselaer 5, Canisius 2, Colgate 2, Boston University 1, Clarkson 1

 

=  =

USA Today/USA Hockey Magazine Men’s College Hockey Poll

November 8, 2021

Team Points (First Place Votes) Last Poll Record Weeks in Poll
1 St Cloud State University 506 (30) 1 8-2-0 7
2 University of Michigan 459 4 8-2-0 7
3 Minnesota State University 427 (1) 2 7-3-0 7
4 University of Minnesota Duluth 403 (1) 3 6-2-0 7
5 Quinnipiac University 347 6 7-1-2 7
6 Harvard University 282 (2) 9 4-0-0 7
7 University of North Dakota 278 10 6-3-0 7
8 University of Minnesota 274 5 6-4-0 7
9 University of Massachusetts 266 12 6-2-0 7
10 Western Michigan University 251 11 6-2-0 3
11 University of Nebraska Omaha 156 7 8-2-0 6
12 Cornell University 93 14 3-1-0 6
13 Providence College 87 8 6-5-0 7
14 Ohio State University 54 NR 6-2-0 1
15 University of Notre Dame 48 NR 6-3-0 2

 

 

Others receiving votes: Denver 42, Northeastern 35, Boston College 27, Bowling Green 12, Bemidji State 7, UMass Lowell 7, Wisconsin 6, Michigan Tech 5, Lake Superior State 4, UConn 3, Penn State 1

 

FOLLOW US FOR INSTANT UPDATES!

KNOX on Twitter

No feed items available at this time.