Today’s (Tue’s) COVID-19 report from the North Dakota health department shows two new deaths related to coronavirus. One of them, a Grand Forks County woman in her 90s.
That brings the state death toll to 1,447… including 76 in Grand Forks County.
The state reports 106 new cases (up 61 from Monday)..led by Cass County with 18. Grand Forks County added five cases.
North Dakota’s daily positivity rate dipped to 2.3 percent.
The state has 576 active cases (up five from Monday)…with 43 in Grand Forks County.
Twenty-four North Dakotans are hospitalized, with three in ICU.
North Dakota has issued 227,152 vaccine doses so far… with 134,771 people getting at least one dose.
= =
Minnesota has 443 new cases and four new deaths (MN toll: 6,490).
243 are in hospitals, with 57 in intensive care.
908,590 Minnesotans have had at least one vaccine dose (16.3 percent of population)… and 472,789 have completed their vaccine series (8.5 percent).
(NDDOH graphic)
= =
BY THE NUMBERS | ||||||
134,771 | Residents who received at least one dose of vaccine | |||||
227,152 | Total COVID-19 vaccine doses administered | |||||
5,960 | Total Tests from yesterday* | |||||
1,667,010 | Total tests completed since the pandemic began | |||||
106 | Positive Individuals from yesterday***** | |||||
52 | PCR Tests | |||||
54 | Antigen Tests | |||||
99,957 | Total positive individuals since the pandemic began | |||||
2.30% | Daily Positivity Rate** | |||||
576 | Total Active Cases | |||||
+5 | Change in active cases from yesterday | |||||
80 | Individuals with a recovery date of yesterday**** | |||||
97,934 | Total recovered since the pandemic began | |||||
24 | Currently hospitalized | |||||
-1 | Change in hospitalizations from yesterday | |||||
2 | New death(s) | |||||
1,447 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Woman in her 90s from Grand Forks County | ||||||
Man in his 90s from Ward County | ||||||
NEW POSITIVE CASES REPORTED TODAY BY COUNTY |
||||||
Adams | 0 | Grant | 0 | Ransom | 1 | |
Barnes | 4 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 1 | Richland | 9 | |
Billings | 0 | Kidder | 0 | Rolette | 1 | |
Bottineau | 1 | LaMoure | 0 | Sargent | 1 | |
Bowman | 0 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 3 | Sioux | 0 | |
Burleigh | 16 | McIntosh | 0 | Slope | 0 | |
Cass | 18 | McKenzie | 4 | Stark | 5 | |
Cavalier | 1 | McLean | 0 | Steele | 0 | |
Dickey | 1 | Mercer | 1 | Stutsman | 2 | |
Divide | 2 | Morton | 0 | Towner | 0 | |
Dunn | 0 | Mountrail | 2 | Traill | 3 | |
Eddy | 0 | Nelson | 0 | Walsh | 2 | |
Emmons | 0 | Oliver | 1 | Ward | 9 | |
Foster | 2 | Pembina | 0 | Wells | 0 | |
Golden Valley | 0 | Pierce | 0 | Williams | 10 | |
Grand Forks | 5 | Ramsey | 1 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.




