New and active cases of COVID-19 inched up in today’s (Fri’s) report from the North Dakota health department.
The state has 94 new cases (up three from Thursday’s report)…led by Ward County with 16. Grand Forks County has a dozen.
North Dakota’s daily positivity rate dipped to 1.59 percent.
The state has 707 active cases (up one from Thursday)…with 72 in Grand Forks County.
One new death was reported (ND toll: 1,442).
Twenty-one people are hospitalized…two in ICU.
North Dakota has issued 211,507 total vaccine doses. 126,579 people have received at least one dose.
= =
Minnesota has 1,156 new cases and 12 new deaths (MN toll: 6,462).
263 are hospitalized, with 60 in intensive care.
804,716 Minnesotans have received at least one vaccine dose (or 14.5 percent of the population). 405,992 have completed their vaccine series (or 7.3 percent).
(NDDOH graphic)
= =
ND BY THE NUMBERS | ||||||
126,570 | Residents who received at least one dose of vaccine | |||||
211,507 | Total COVID-19 vaccine doses administered | |||||
8,185 | Total Tests from yesterday* | |||||
1,652,831 | Total tests completed since the pandemic began | |||||
94 | Positive Individuals from yesterday***** | |||||
57 | PCR Tests | |||||
37 | Antigen Tests | |||||
99,711 | Total positive individuals since the pandemic began | |||||
1.59% | Daily Positivity Rate** | |||||
707 | Total Active Cases | |||||
+1 | Change in active cases from yesterday | |||||
91 | Individuals with a recovery date of yesterday**** | |||||
97,562 | Total recovered since the pandemic began | |||||
21 | Currently hospitalized | |||||
-4 | Change in hospitalizations from yesterday | |||||
1 | New death(s) | |||||
1,442 | Total deaths since the pandemic began
|
|||||
INDIVIDUALS WHO DIED WITH COVID-19 | ||||||
Man in his 60s from Cass County | ||||||
NEW POSITIVE CASES REPORTED TODAY BY COUNTY |
||||||
Adams | 1 | Grant | 0 | Ransom | 1 | |
Barnes | 1 | Griggs | 0 | Renville | 0 | |
Benson | 0 | Hettinger | 3 | Richland | 4 | |
Billings | 0 | Kidder | 0 | Rolette | 2 | |
Bottineau | 2 | LaMoure | 0 | Sargent | 0 | |
Bowman | 4 | Logan | 0 | Sheridan | 0 | |
Burke | 0 | McHenry | 1 | Sioux | 0 | |
Burleigh | 8 | McIntosh | 0 | Slope | 0 | |
Cass | 12 | McKenzie | 0 | Stark | 13 | |
Cavalier | 1 | McLean | 1 | Steele | 0 | |
Dickey | 0 | Mercer | 0 | Stutsman | 0 | |
Divide | 1 | Morton | 2 | Towner | 0 | |
Dunn | 0 | Mountrail | 0 | Traill | 1 | |
Eddy | 1 | Nelson | 0 | Walsh | 2 | |
Emmons | 0 | Oliver | 0 | Ward | 16 | |
Foster | 0 | Pembina | 0 | Wells | 0 | |
Golden Valley | 0 | Pierce | 1 | Williams | 2 | |
Grand Forks | 12 | Ramsey | 2 | |||
* Note that this includes PCR and antigen; it does not include individuals from out of state.
**Individuals (PCR or antigen) who tested positive divided by the total number of people tested who have not previously tested positive (susceptible encounters).
*** Number of individuals who tested positive with a PCR or antigen test and died from any cause while infected with COVID-19. Please remember that deaths are reported as they’re reported to us by the facility or through the official death record (up to 10-day delay).
**** The actual date individuals are officially out of isolation and no longer contagious.
*****Daily positive numbers include people who tested with a PCR or antigen test. Totals may be adjusted as individuals are found to live out of state, in another county, or as other information is found during investigation.