×

UND hockey: 5th in one poll, tied for 5th in another

By Pat Sweeney Dec 13, 2021 | 3:12 PM

After sweeping a series at Colorado College, UND’s hockey team jumped from seventh to fifth in the U-S College Hockey Online Poll… and rose from seventh to a fifth-place tie with Minnesota Duluth in the USA Today Poll.

Both polls have Minnesota State still at number-one… followed by Quinnipiac, Michigan and Western Michigan.

Minnesota is 11th in both polls.

UND’s next game is a home exhibition on New Year’s Day against the U-S Under-18 team.

= =

USCHO Division I Men’s Poll – December 13, 2021

Rnk Team (First Place Votes) Record Points Last Poll
1 Minnesota State (37) 16-4-0 981 1
2 Quinnipiac (12) 14-1-3 947 2
3 Michigan 14-6-0 862 3
4 Western Michigan 13-5-0 800 4
5 North Dakota 13-6-0 756 7
6 Minnesota Duluth 11-6-1 755 5
7 St. Cloud (1) 10-6-0 743 6
8 Denver 11-5-0 598 11
9 Cornell 9-1-1 575 9
10 Notre Dame 12-5-0 548 8
11 Minnesota 10-8-0 514 10
12 Massachusetts 9-4-2 434 12
13 Northeastern 13-4-1 396 13
14 Omaha 13-5-0 372 14
15 UMass Lowell 10-3-3 365 15
16 Providence 14-7-0 262 16
17 Ohio State 10-6-0 218 17
18 Michigan Tech 10-7-0 73 NR
19 Harvard 6-4-1 72 20
20 Boston College 8-5-3 68 NR

Others receiving votes: Northern Michigan 31, Michigan State 28, Bemidji State 25, Clarkson 25, Bentley 21, Penn State 6, Arizona State 5, Lake Superior 5, Bowling Green 4, Connecticut 4, Army 3, Canisius 2, RIT 2

= =

USA Today/USA Hockey Magazine Men’s College Hockey Poll

December 13, 2021

Team Points (First Place Votes) Last Poll Record Weeks in Poll
1 Minnesota State University 495 (21) 1 16-4-0 12
2 Quinnipiac University 472 (12) 2 14-1-3 12
3 University of Michigan 406 3 14-6-0 12
4 Western Michigan University 385 (1) 4 13-5-0 8
5 University of Minnesota Duluth 338 5 11-6-1 12
5 University of North Dakota 338 7 13-6-0 12
7 St Cloud State University 328 6 10-6-0 12
8 University of Denver 239 10 11-5-0 10
9 Cornell University 231 9 9-1-1 11
10 University of Notre Dame 195 8 12-5-0 7
11 University of Minnesota 155 11 10-8-0 12
12 University of Massachusetts 150 12 9-4-2 12
13 Northeastern University 126 13 13-4-1 2
14 University of Massachusetts Lowell 99 15 10-3-3 3
15 University of Nebraska Omaha 66 14 13-5-0 11
Others receiving votes: Providence 27, Ohio State 16, Harvard 6, Michigan Tech 4, Lake Superior State 3, Boston College 1.

FOLLOW US FOR INSTANT UPDATES!

KNOX on Twitter

No feed items available at this time.